Products
- Other Air Conditioning Appliances[6]
- Air Conditioners[6]
- Other Air Cleaning Equipment[3]
- Industrial Air Conditioners[6]
- HVAC Systems & Parts[6]
- Other Refrigeration & Heat Exchange Equipment[4]
- Other Home Appliances[2]
- Industrial Chiller[6]
- Heat Pump Water Heaters[6]
- Electric Water Heaters[1]
- Electric Heaters[6]
- Washing Machines[6]
- Other Home Heaters[2]
- Air Conditioner Parts[6]
- Refrigerator Parts[3]
- Ceiling Grid Components[6]
- Ceiling Tiles[6]
- Plasterboards[6]
Contact Us
- Contact Person : Ms. Pei Linda
- Company Name : Beijing New Vision Industry And Trade Co., Ltd.
- Tel : 86-010-65488515 , 65770081
- Fax : 86-010-65487211
- Address : Beijing,Beijing,Yuanyichang, Dingfuzhuang, Chaoyang district, Beijing, China
- Country/Region : China
- Zip : 100024
Product Detailed
Related Categories:Ceiling Tiles
Related Product Searches:Armstrong Fine Fissured SL2 Plank ceiling systems(Beveled Tegular),High Quality,Armstrong ceiling panel, Armstrong ceiling board,4124/4125/4122/4123/4120/4121
Work as a barrier to airborne sound intrusion between two closed rooms
10-year limited warranty
30-year with HumiGuard Plus
Fine Fissured Plank Fine Fissured surface is designed for effective sound absorption.Comes in a variety of sizes and edge details.A multitude of ceiling layout configuration can be achieved using Armstrong Grid system.Ceilings may qualify for Green Star points according to EcospecifierNon-asbestos*Note: Ceilings installed within temperatures of between 0°C to 49°C and relative humidity of up to 99%. 29 Products Related Product Searches:Armstrong Fine Fissured SL2 Plank ceiling systems(Beveled Tegular),High Quality,Armstrong ceiling panel, Armstrong ceiling board,4124/4125/4122/4123/4120/4121
4840 | Square Lay-In | 1200x300x16 MM | 0.55 | 33 | RH99 | 0.85 | |
4841 | Angled Tegular | 1200x300x16 MM | 0.55 | 35 | RH99 | 0.85 | |
4842 | Beveled Tegular | 1200x300x16 MM | 0.55 | 35 | RH99 | 0.85 | |
4843 | K2C2 | 1200x300x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4844 | K2C2 | 1500x300x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4845 | K2C2 | 1800x300x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4846 | K2C2 | 2100x300x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4847 | K2C2 | 2400x300x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4848 | Shiplap | 1200x300x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4849 | Shiplap | 1500x300x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4850 | Shiplap | 1800x300x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4851 | Shiplap | 2100x300x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4852 | Shiplap | 2400x300x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4853 | Square Lay-In | 1200x400x16 MM | 0.55 | 33 | RH99 | 0.85 | |
4854 | Angled Tegular | 1200x400x16 MM | 0.55 | 35 | RH99 | 0.85 | |
4855 | Beveled Tegular | 1200x400x16 MM | 0.55 | 35 | RH99 | 0.85 | |
4856 | K2C2 | 1200x400x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4857 | K2C2 | 1500x400x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4858 | K2C2 | 1800x400x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4859 | K2C2 | 2100x400x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4860 | K2C2 | 2400x400x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4861 | Shiplap | 1200x400x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4862 | Shiplap | 1500x400x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4863 | Shiplap | 1800x400x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4864 | Shiplap | 2100x400x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4865 | Shiplap | 2400x400x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4866 | K2C2 | 1350x450x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4867 | Shiplap | 1200x600x17 MM | 0.55 | 35 | RH99 | 0.85 | |
4868 | K2C2 | 1200x600x17 MM | 0.55 | 35 | RH99 | 0.85 |
Armstrong Fine Fissured SL2 Plank ceiling systems(Beveled Tegular)